<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Print Design Blog</title>
	<atom:link href="http://www.printdesignblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printdesignblog.com</link>
	<description>Australian graphic design, visual identity, pre-press and print design topics</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Print vs Web: New perspective &#8211; does the web devalue the design industry ?</title>
		<link>http://www.printdesignblog.com/print-vs-web-new-perspective-does-the-web-devalue-the-design-industry/</link>
		<comments>http://www.printdesignblog.com/print-vs-web-new-perspective-does-the-web-devalue-the-design-industry/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:36:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=321</guid>
		<description><![CDATA[TIME magazine has just published a story &#8220;Think Ink: Why Print is Being Embraced By Designers&#8221; in which the web, sometimes painted as print&#8217;s enemy is introducing new opportunties for designers. Technology is giving anyone the tools to be a professional designer and have their work displayed on the world stage, but that doesn&#8217;t mean [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/print-vs-web-new-perspective-does-the-web-devalue-the-design-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing from science fiction to science fact</title>
		<link>http://www.printdesignblog.com/3d-printing-from-science-fiction-to-science-fact/</link>
		<comments>http://www.printdesignblog.com/3d-printing-from-science-fiction-to-science-fact/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:35:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=320</guid>
		<description><![CDATA[A fascinating new field is emerging in print &#8211; 3D printing. Basically using digital files and an expensive piece of equipment known as a materials printer, three dimensional objects can be created in a manner similar to printing images on paper. The technology introduces new possibililties for rapid prototyping and also mass production of complex [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/3d-printing-from-science-fiction-to-science-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Are Still An Effective Marketing Tool</title>
		<link>http://www.printdesignblog.com/flyers-are-still-an-effective-marketing-tool/</link>
		<comments>http://www.printdesignblog.com/flyers-are-still-an-effective-marketing-tool/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:22:58 +0000</pubDate>
		<dc:creator>Neeru</dc:creator>
				<category><![CDATA[flyers]]></category>
		<category><![CDATA[promotional flyers]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=256</guid>
		<description><![CDATA[Flyers are a powerful marketing tools for your business or event. Printed marketing materials give you a chance to create an artistic representation of who you are or what you are offering. When you make a beautifully designed flyer you can very easily attract potential clients through eye catching images and appealing typography, this is [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/flyers-are-still-an-effective-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Creative Brochure Designs</title>
		<link>http://www.printdesignblog.com/a-collection-of-creative-brochure-designs/</link>
		<comments>http://www.printdesignblog.com/a-collection-of-creative-brochure-designs/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:58:09 +0000</pubDate>
		<dc:creator>Neeru</dc:creator>
				<category><![CDATA[brochures]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=119</guid>
		<description><![CDATA[The design of your brochure should be eye-catching and consistent with your branding; the right brochure design can convey a message of luxury or creativity making your products and services very attractive to potential clients and customers. The two disciplines in creative brochure design are textual content and visual design. A brochure should provide content [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/a-collection-of-creative-brochure-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative business card designs</title>
		<link>http://www.printdesignblog.com/innovative-business-card-designs/</link>
		<comments>http://www.printdesignblog.com/innovative-business-card-designs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:02:25 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[full colour]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=111</guid>
		<description><![CDATA[As a graphic designer for a printing company, a lot of my work involves coming up with new and innovative business card ideas. Business cards are a fantastic marketing tool that most new businesses overlook. Over the last few years I have seen some of the most innovative and unique design ideas guaranteed to make [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/innovative-business-card-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing design work for profit</title>
		<link>http://www.printdesignblog.com/outsourcing-design-work-for-profit/</link>
		<comments>http://www.printdesignblog.com/outsourcing-design-work-for-profit/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:07:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=107</guid>
		<description><![CDATA[If you are a graphic designer that generates your own business and leads, it may be tempting at times when you are busy to outsource some of your work, particularly when some of the overseas designers in India and other countries offer such comparatively cheap rates. There are no shortage of offers coming in through [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/outsourcing-design-work-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations converted to Vector</title>
		<link>http://www.printdesignblog.com/illustrations-converted-to-vector/</link>
		<comments>http://www.printdesignblog.com/illustrations-converted-to-vector/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:34:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spot colours]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=92</guid>
		<description><![CDATA[The two logos above are a good example of the process of converting from an illustration to a vector and a situation in which this process might need to be employed.  There are different approaches to this and I thought I&#8217;d share using this example to highlight them. In this instance, a shire council in [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/illustrations-converted-to-vector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promotional Flyers to keep your business pumping</title>
		<link>http://www.printdesignblog.com/promotional-flyers-to-get-your-business-pumping/</link>
		<comments>http://www.printdesignblog.com/promotional-flyers-to-get-your-business-pumping/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:16:29 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[brochures]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[full colour]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[promotional flyers]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=81</guid>
		<description><![CDATA[Promotional flyers are an excellent way to keep your existing clients interested in your products on an ongoing basis. To keep your business pumping steadily. Just when they might have forgotten you, here appear some great new offers from your business that suddenly remind them what a useful resource you are! One of my favourite [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/promotional-flyers-to-get-your-business-pumping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get a new logo &amp; identity designed on a budget</title>
		<link>http://www.printdesignblog.com/how-to-get-a-new-logo-identity-designed-on-a-budget/</link>
		<comments>http://www.printdesignblog.com/how-to-get-a-new-logo-identity-designed-on-a-budget/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:50:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[visual identity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=68</guid>
		<description><![CDATA[One of my new clients recently inspired me to write this one. She has started up a new business and wanted an original professional logo design but didn&#8217;t want to pay the usual graphic design fees. She chose and paid for a new and exclusive logo design at bestlookinglogos.com for $50.  And then customized her [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/how-to-get-a-new-logo-identity-designed-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop and the Windsor Hotel</title>
		<link>http://www.printdesignblog.com/photoshop-and-the-windsor-hotel/</link>
		<comments>http://www.printdesignblog.com/photoshop-and-the-windsor-hotel/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:28:01 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[windor]]></category>

		<guid isPermaLink="false">http://www.printdesignblog.com/?p=54</guid>
		<description><![CDATA[The Windsor Hotel photo after A while back the National Trust asked me to put the public in the picture of the proposed development for the Windsor Hotel in Melbourne. I was given a photo of the Windsor hotel as it stands today and then asked to create a photoshop image of what it would [...]]]></description>
		<wfw:commentRss>http://www.printdesignblog.com/photoshop-and-the-windsor-hotel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

